Location | Call number | Status | Date due |
---|---|---|---|
Reference | HF5691 .W356 1998 (Browse shelf) | Not For Loan | |
Open Shelf | HF5691 .W356 1998 (Browse shelf) | Available | |
Open Shelf | HF5691 .W356 1998 (Browse shelf) | Available | |
Open Shelf | HF5691 .W356 1998 (Browse shelf) | Available | |
Open Shelf | HF5691 .W356 1998 (Browse shelf) | Available |
HF5691.W244 1992 Matematik perniagaan / | HF5691.W244 1992 Matematik perniagaan / | HF5691 .W356 1998 Business mathematics & statistics / | HF5691 .W356 1998 Business mathematics & statistics / | HF5691 .W356 1998 Business mathematics & statistics / | HF5691 .W356 1998 Business mathematics & statistics / | HF5694.L366 1996 Business Mathematics for ITM / |
Includes index.
Previous ed.: c1993.
Tertiary students.
There are no comments for this item.