Location | Collection | Call number | Status | Date due |
---|---|---|---|---|
Audio Visual/Electronic Resource | TS157.4 H668 2009 (Browse shelf) | Available | ||
Reference | Reference | TS157.4 H668 2009 (Browse shelf) | Not For Loan | |
Reference | Reference | TS157.4 H668 2009 (Browse shelf) | Not For Loan | |
Reference | Reference | TS157.4 H668 2009 (Browse shelf) | Not For Loan | |
Reference | Reference | TS157.4 H668 2009 (Browse shelf) | Not For Loan | |
Reference | Reference | TS157.4 H668 2009 (Browse shelf) | Not For Loan | |
Reference | Reference | TS157.4 H668 2009 (Browse shelf) | Not For Loan | |
Audio Visual/Electronic Resource | TS157.4 H668 2009 (Browse shelf) | Available |
No cover image available | ||||||||
TS156 E93 2005 The management and control of quality / | TS156 E93 2005 The management and control of quality / | TS156.6 .S86 2000 Quality / | TS157.4 H668 2009 JIT implementation manual : | TS176.H368 2000 Simulation modeling methods / | TS191.8 C65 .S981 2016 INDUSTRIAL ROBOTICS | TS1540.C646 2008 Clothing fibers / |
Includes index
v. 1. The just-in-time production system -- v. 2. Waste and the 5S's -- v. 3. Flow manufacturing-multi-process operations and kanban -- v. 4. Leveling-changeover and quality assurance -- v. 5. Standardized operations-jidoka and maintenance/safety -- v. 6. JIT implementation forms and charts.
There are no comments for this item.