Location | Call number | Status | Date due |
---|---|---|---|
Open Shelf | TA210.S452 1993 (Browse shelf) | Available | |
Open Shelf | TA210.S452 1993 (Browse shelf) | Available | |
Reference | TA210.S452 1993 (Browse shelf) | Available | |
Open Shelf | TA210.S452 1993 (Browse shelf) | Available | |
Open Shelf | TA210.S452 1993 (Browse shelf) | Available | |
Reference | TA210.S452 1993 (Browse shelf) | Available | |
Open Shelf | TA210.S452 1993 (Browse shelf) | Available | |
Open Shelf | TA210.S452 1993 (Browse shelf) | Available | |
Open Shelf | TA210.S452 1993 (Browse shelf) | Available | |
Open Shelf | TA210.S452 1993 (Browse shelf) | Available |
No cover image available | No cover image available | |||||||
TA210.S452 1993 Kuantiti kejuruteraan awam / | TA210.S452 1993 Kuantiti kejuruteraan awam / | TA210.S452 1993 Kuantiti kejuruteraan awam / | TA210.S452 1993 Kuantiti kejuruteraan awam / | TA210.S452 1993 Kuantiti kejuruteraan awam / | TA257.A498 1987 Aliran bendalir boleh mapat / | TA257.A498 1987 Aliran bendalir boleh mapat / |
Includes bibliography
Includes index
Translated from "Civil engineering quantities (4th. ed) by Ivor H. Seely"
There are no comments for this item.